| 000 | 00896nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387754772, 978-0-387-75477-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a518, _b23 518 23 |
||
| 245 | _aMathematica in Action | ||
| 250 | _a3. | ||
| 260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aComputer software | ||
| 650 | _aMathematical Software | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aVisualization | ||
| 650 | _aVisualization | ||
| 700 | _aWagon, Stan., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-75477-2 | ||
| 942 | _cEB | ||
| 999 |
_c12579 _d12579 |
||