| 000 | 00994nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387749952, 978-0-387-74995-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.2, _b23 |
||
| 245 | _aBasic Probability Theory with Applications | ||
| 260 |
_aNew York, NY _bSpringer New York _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aEconomics, Mathematical | ||
| 650 | _aAppl.Mathematics/Computational Methods of Engineering | ||
| 650 | _aComputer science | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEngineering mathematics | ||
| 650 | _aGame Theory/Mathematical Methods | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aProbability and Statistics in Computer Science | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 700 | _aLefebvre, Mario., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-74995-2 | ||
| 942 | _cEB | ||
| 999 |
_c12566 _d12566 |
||