| 000 | 00876nmm a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387728377, 978-0-387-72837-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aStatistical Methods for Human Rights | ||
| 260 |
_aNew York, NY _bSpringer New York _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law | ||
| 650 | _aDemography | ||
| 650 | _aDemography | ||
| 650 | _aMethodology of the Social Sciences | ||
| 650 | _aPublic Health/Gesundheitswesen | ||
| 650 | _aSocial sciences - Methodology | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aAsher, Jana., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-72837-7 | ||
| 942 | _cEB | ||
| 999 |
_c12524 _d12524 |
||