| 000 | 00959nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387728353, 978-0-387-72835-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | 4 | _aThe Frailty Model | |
| 260 |
_aNew York, NY _bSpringer New York _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBiometrics | ||
| 650 | _aBiometrics | ||
| 650 | _aCancer Research | ||
| 650 | _aComputer simulation | ||
| 650 | _aEmerging infectious diseases | ||
| 650 | _aEpidemiology | ||
| 650 | _aEpidemiology | ||
| 650 | _aInfectious Diseases | ||
| 650 | _aOncology | ||
| 650 | _aSimulation and Modeling | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aDuchateau, Luc., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-72835-3 | ||
| 942 | _cEB | ||
| 999 |
_c12523 _d12523 |
||