| 000 | 01083nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387707822, 978-0-387-70782-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aIndirect Sampling | ||
| 260 |
_aNew York, NY _bSpringer New York _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law | ||
| 650 | _aDemography | ||
| 650 | _aDemography | ||
| 650 | _aMathematical statistics | ||
| 650 | _aMethodology of the Social Sciences | ||
| 650 | _aPopulation | ||
| 650 | _aPopulation Economics | ||
| 650 | _aQuality of Life | ||
| 650 | _aQuality of Life - Research | ||
| 650 | _aQuality of Life Research | ||
| 650 | _aSocial sciences - Methodology | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aLavallée, Pierre., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-70782-2 | ||
| 942 | _cEB | ||
| 999 |
_c12492 _d12492 |
||