| 000 | 00986nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387698137, 978-0-387-69813-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aPermutation Methods | ||
| 250 | _aSecond. | ||
| 260 |
_aNew York, NY _bSpringer New York _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aBiometrics | ||
| 650 | _aBiometrics | ||
| 650 | _aData mining | ||
| 650 | _aData Mining and Knowledge Discovery | ||
| 650 | _aEcotoxicology | ||
| 650 | _aEnvironmental toxicology | ||
| 650 | _aMathematical statistics | ||
| 650 | _aPsychometrics | ||
| 650 | _aPsychometrics | ||
| 650 | _aPublic Health/Gesundheitswesen | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aMielke, Paul W., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-69813-7 | ||
| 942 | _cEB | ||
| 999 |
_c12488 _d12488 |
||