| 000 | 00986nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387692777, 978-0-387-69277-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a515.64, _b23 |
||
| 245 | _aVariational Methods in Imaging | ||
| 260 |
_aNew York, NY _bSpringer New York _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aRadiology, Medical | ||
| 650 | _aSignal, Image and Speech Processing | ||
| 650 | _aCalculus of Variations and Optimal Control | ||
| 650 | _aComputer vision | ||
| 650 | _aImage Processing and Computer Vision | ||
| 650 | _aImaging / Radiology | ||
| 650 | _aMathematical optimization | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 650 | _aOptimization | ||
| 700 | _aScherzer, Otmar., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-69277-7 | ||
| 942 | _cEB | ||
| 999 |
_c12484 _d12484 |
||