| 000 | 01067nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387681542, 978-0-387-68154-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a591.35, _b23 |
||
| 245 | _aStatistical Genetics of Quantitative Traits | ||
| 260 |
_aNew York, NY _bSpringer New York _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aAnimal genetics | ||
| 650 | _aAnimal Genetics and Genomics | ||
| 650 | _aBioinformatics | ||
| 650 | _aBiometrics | ||
| 650 | _aBiometrics | ||
| 650 | _aComputational Biology/Bioinformatics | ||
| 650 | _aGenetics - Mathematics | ||
| 650 | _aGenetics and Population Dynamics | ||
| 650 | _aLife sciences | ||
| 650 | _aLife Sciences | ||
| 650 | _aPlant breeding | ||
| 650 | _aPlant Genetics & Genomics | ||
| 650 | _aStatistics | ||
| 700 | _aWu, Rongling., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-68154-2 | ||
| 942 | _cEB | ||
| 999 |
_c12454 _d12454 |
||