| 000 | 00780nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387392738, 978-0-387-39273-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a516.35, _b23 |
||
| 245 | _aConics and Cubics | ||
| 250 | _aSecond Edition. | ||
| 260 |
_aNew York, NY _bSpringer New York _c2006. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aGeometry, algebraic | ||
| 650 | _aAlgebraic Geometry | ||
| 650 | _aGeometry | ||
| 650 | _aGeometry | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 700 | _aBix, Robert., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-387-39273-4 | ||
| 942 | _cEB | ||
| 999 |
_c12395 _d12395 |
||