| 000 | 00943nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387374529, 978-0-387-37452-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a004, _b23 |
||
| 245 | _aComputational Intelligence | ||
| 260 |
_aBoston, MA _bSpringer US _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aElectronics and Microelectronics, Instrumentation | ||
| 650 | _aCircuits and Systems | ||
| 650 | _aComputational Science and Engineering | ||
| 650 | _aComputer science | ||
| 650 | _aElectronic and Computer Engineering | ||
| 650 | _aElectronics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 650 | _aSystems engineering | ||
| 700 | _aAndina, Diego., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-387-37452-3 | ||
| 942 | _cEB | ||
| 999 |
_c12385 _d12385 |
||