| 000 | 00954nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387295558, 978-0-387-29555-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a516, _b23 |
||
| 245 | _aNon-Euclidean Geometries | ||
| 260 |
_aBoston, MA _bSpringer US _c2006. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aCell aggregation - Mathematics | ||
| 650 | _aDifferential Geometry | ||
| 650 | _aGeometry | ||
| 650 | _aGeometry | ||
| 650 | _aGlobal differential geometry | ||
| 650 | _aHistory of Mathematics | ||
| 650 | _aManifolds and Cell Complexes (incl. Diff.Topology) | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 |
_aMathematics_ _xHistory |
||
| 650 | _aRelativity (Physics) | ||
| 650 | _aRelativity and Cosmology | ||
| 700 | _aPr�kopa, Andr�s | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-387-29555-0 | ||
| 942 | _cEB | ||
| 999 |
_c12299 _d12299 |
||