| 000 | 00955nmm a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387288109, 978-0-387-28810-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aBranch-and-Bound Applications in Combinatorial Data Analysis | ||
| 260 |
_aNew York, NY _bSpringer New York _c2005. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aOperations Research, Mathematical Programming | ||
| 650 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law | ||
| 650 | _aMathematical statistics | ||
| 650 | _aOperations research | ||
| 650 | _aOperations Research/Decision Theory | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics and Computing/Statistics Programs | ||
| 700 | _aBrusco, Michael J., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-387-28810-4 | ||
| 942 | _cEB | ||
| 999 |
_c12277 _d12277 |
||