| 000 | 01037nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387277332, 978-0-387-27733-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a576.8, _b23 |
||
| 245 | _aStatistical Methods in Molecular Evolution | ||
| 260 |
_aNew York, NY _bSpringer New York _c2005. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBioinformatics | ||
| 650 | _aBioinformatics | ||
| 650 | _aBiology - Mathematics | ||
| 650 | _aEvolution (Biology) | ||
| 650 | _aEvolutionary Biology | ||
| 650 | _aGenetics - Mathematics | ||
| 650 | _aGenetics and Population Dynamics | ||
| 650 | _aMathematical Biology in General | ||
| 650 | _aPlant breeding | ||
| 650 | _aPlant Genetics & Genomics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aNielsen, Rasmus., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-387-27733-1 | ||
| 942 | _cEB | ||
| 999 |
_c12246 _d12246 |
||