| 000 | 00749nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387272559, 978-0-387-27255-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aRegression Methods in Biostatistics | ||
| 260 |
_aNew York, NY _bSpringer New York _c2005. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aEpidemiology | ||
| 650 | _aEpidemiology | ||
| 650 | _aPublic Health/Gesundheitswesen | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aVittinghoff, Eric., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/b138825 | ||
| 942 | _cEB | ||
| 999 |
_c12224 _d12224 |
||