| 000 | 01065nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387250366, 978-0-387-25036-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.6, _b23 |
||
| 245 | _aGraph Theory, Combinatorics and Algorithms | ||
| 260 |
_aBoston, MA _bSpringer US _c2005. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aOperations Research, Mathematical Programming | ||
| 650 | _aCombinatorics | ||
| 650 | _aCombinatorics | ||
| 650 | _aComputational complexity | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aDiscrete Mathematics in Computer Science | ||
| 650 | _aMathematical Modeling and Industrial Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aOperations research | ||
| 650 | _aOperations Research/Decision Theory | ||
| 700 | _aGolumbic, Martin Charles., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/b106672 | ||
| 942 | _cEB | ||
| 999 |
_c12202 _d12202 |
||