| 000 | 01085nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387241494, 978-0-387-24149-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.6, _b23 |
||
| 245 | _aNonlinear Optimization with Financial Applications | ||
| 260 |
_aBoston, MA _bSpringer US _c2005. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aOperations Research, Mathematical Programming | ||
| 650 | _aBanks and banking | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aElectronic data processing | ||
| 650 | _aFinance /Banking | ||
| 650 | _aMathematical optimization | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumeric Computing | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 650 | _aOperations research | ||
| 650 | _aOptimization | ||
| 700 | _aBartholomew-Biggs, Michael., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/b102601 | ||
| 942 | _cEB | ||
| 999 |
_c12186 _d12186 |
||