| 000 | 00712nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387096124, 978-0-387-09612-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aBayesian Evaluation of Informative Hypotheses | ||
| 250 | _a1. | ||
| 260 |
_aNew York, NY _bSpringer New York _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aHoijtink, Herbert., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-09612-4 | ||
| 942 | _cEB | ||
| 999 |
_c12155 _d12155 |
||