| 000 | 00631nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780486661445 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a544.174 _bHAR-S |
||
| 100 | _aHarris, DC | ||
| 245 |
_aSymmetry and spectroscopy: an introduction to vibrational and electronic spectroscopy _cDaniel C. Harris and Michael D. Bertolucci |
||
| 260 |
_aNew York _bDover _c1989 |
||
| 300 | _axii,550p. | ||
| 650 | _aELECTRONIC SPECTROSCOPY | ||
| 650 | _aSYMMETRY-PHYSICS | ||
| 650 | _aVIBRATIONAL SPECTROSCOPY | ||
| 700 |
_aBertolucci, MD _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c1211 _d1211 |
||