Physical methods in inorganic chemistry (Record no. 9948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a2200193Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20200908130104.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788176710848 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 546:53 |
| Book Number | DRA-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Drago, R S |
| 245 ## - TITLE STATEMENT | |
| Title | Physical methods in inorganic chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | EWP |
| Date of publication, distribution, etc | 1965 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii, 429p. |
| 650 ## - Subject | |
| Subject | INORGANIC CHEMISTRY |
| 650 ## - Subject | |
| Subject | PHYSICAL INORGANIC CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 13 | 546:53 DRA-P | 12618 | 28/04/2021 | 06/04/2021 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 21 | 35 | 546:53 DRA-P | 12619 | 19/04/2021 | 19/04/2021 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/09/2020 | 3 | 6 | 546:53 DRA-P | 21261 | 19/04/2021 | 19/04/2021 | 08/09/2020 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/09/2020 | 2 | 6 | 546:53 DRA-P | 21262 | 06/04/2021 | 06/04/2021 | 08/09/2020 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/09/2020 | 3 | 12 | 546:53 DRA-P | 21263 | 07/04/2022 | 15/02/2022 | 08/09/2020 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/09/2020 | 4 | 16 | 546:53 DRA-P | 21264 | 28/04/2022 | 28/04/2022 | 08/09/2020 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/09/2020 | 3 | 7 | 546:53 DRA-P | 21265 | 22/03/2022 | 21/02/2022 | 08/09/2020 | Book |
