Genetics: a conceptual approach (Record no. 9743)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781429276061 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 575 |
| Item number | PIE-G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pierce, Benjamin A. |
| 245 ## - TITLE STATEMENT | |
| Title | Genetics: a conceptual approach |
| Statement of responsibility, etc. | Benjamin A. Pierce |
| 250 ## - EDITION STATEMENT | |
| Edition statement | int. 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | W.H.Freeman |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi,721p.,A1-A13,B1-B20,C1-C15,D1-D27, pbk. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENETICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 22 | 32 | 575 PIE-G | 8970 | 05/04/2021 | 05/04/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 27 | 32 | 575 PIE-G | 8971 | 05/04/2021 | 05/04/2021 | 09/09/2014 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 30 | 48 | 575 PIE-G | 8972 | 24/08/2021 | 24/08/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 22 | 39 | 575 PIE-G | 11940 | 23/02/2022 | 23/02/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 26 | 33 | 575 PIE-G | 11941 | 07/04/2021 | 07/04/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 36 | 39 | 575 PIE-G | 11942 | 05/04/2021 | 05/04/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 27 | 33 | 575 PIE-G | 11943 | 05/04/2021 | 05/04/2021 | 09/09/2014 | Book |
