Introduction to statistical physics (Record no. 9231)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781420079029 |
| 020 ## - ISBN | |
| International Standard Book Number | 9781138031982 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 531.19 |
| Book Number | HUA-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Huang, Kerson |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to statistical physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boca Raton |
| Name of publisher, distributor, etc | CRC |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiii, 318p. |
| 650 ## - Subject | |
| Subject | STATISTICAL PHYSICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 6 | 531.19 HUA-I | 8581 | 16/12/2017 | 16/12/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 26 | 531.19 HUA-I | 8582 | 16/12/2017 | 16/12/2017 | 09/09/2014 | Book | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 531.19 HUA-I | 10763 | 09/09/2014 | 09/09/2014 | Book | Universal Decimal Classification | |||||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 1 | 6 | 531.19 HUA-I | 19220 | 07/01/2020 | 07/01/2020 | 19/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 531.19 HUA-I | 19221 | 19/09/2019 | 19/09/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 22 | 531.19 HUA-I | 19222 | 12/08/2022 | 12/08/2022 | 19/09/2019 | Book | Universal Decimal Classification | 06/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 531.19 HUA-I | 19223 | 19/09/2019 | 19/09/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 1 | 6 | 531.19 HUA-I | 19224 | 07/01/2020 | 07/01/2020 | 19/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 1 | 5 | 531.19 HUA-I | 19225 | 02/10/2021 | 02/10/2021 | 19/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 10 | 531.19 HUA-I | 19226 | 05/11/2022 | 05/11/2022 | 19/09/2019 | Book | Universal Decimal Classification | 01/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 2 | 8 | 531.19 HUA-I | 19227 | 08/08/2022 | 08/08/2022 | 19/09/2019 | Book | Universal Decimal Classification | 07/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 19 | 531.19 HUA-I | 19228 | 21/10/2022 | 21/10/2022 | 19/09/2019 | Book | Universal Decimal Classification | 05/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 1 | 5 | 531.19 HUA-I | 19229 | 16/09/2021 | 16/09/2021 | 19/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 1 | 1 | 531.19 HUA-I | 19230 | 08/02/2022 | 08/02/2022 | 19/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 7 | 531.19 HUA-I | 19231 | 10/08/2022 | 10/08/2022 | 19/09/2019 | Book | Universal Decimal Classification | 28/11/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 4 | 531.19 HUA-I | 19232 | 14/09/2022 | 01/09/2022 | 19/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 16 | 531.19 HUA-I | 19233 | 27/11/2021 | 27/11/2021 | 19/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 1 | 2 | 531.19 HUA-I | 19234 | 06/10/2022 | 07/09/2022 | 19/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 15 | 531.19 HUA-I | 19235 | 13/11/2022 | 13/11/2022 | 19/09/2019 | Book | Universal Decimal Classification | 28/11/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 531.19 HUA-I | 19236 | 19/09/2019 | 19/09/2019 | Book | Universal Decimal Classification |
