Linear algebra and its applications (Record no. 9035)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131501726 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.64 |
| Item number | STR-L |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Strang, Gilbert |
| 245 ## - TITLE STATEMENT | |
| Title | Linear algebra and its applications |
| Statement of responsibility, etc. | Gilbert Strang |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Australia |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 487p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GAUSSIAN ELIMINATION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LINEAR ALGEBRA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ORTHOGONALITY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | VECTOR SPACES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 14 | 36 | 512.64 STR-L | 10261 | 06/12/2022 | 21/11/2022 | 21/11/2022 | 09/09/2014 | Book | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 1 | 512.64 STR-L | 21381 | 29/04/2022 | 29/04/2022 | 03/02/2021 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 1 | 512.64 STR-L | 21382 | 03/12/2022 | 18/11/2022 | 18/11/2022 | 03/02/2021 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 2 | 3 | 512.64 STR-L | 21383 | 02/12/2022 | 17/11/2022 | 17/11/2022 | 03/02/2021 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 2 | 2 | 512.64 STR-L | 21384 | 24/11/2022 | 09/11/2022 | 09/11/2022 | 03/02/2021 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 2 | 3 | 512.64 STR-L | 21385 | 24/11/2022 | 09/11/2022 | 09/11/2022 | 03/02/2021 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 3 | 1 | 512.64 STR-L | 21386 | 05/12/2022 | 20/11/2022 | 20/11/2022 | 03/02/2021 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 3 | 9 | 512.64 STR-L | 21387 | 03/12/2022 | 18/11/2022 | 18/11/2022 | 03/02/2021 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 3 | 4 | 512.64 STR-L | 21388 | 06/12/2022 | 21/11/2022 | 21/11/2022 | 03/02/2021 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 3 | 10 | 512.64 STR-L | 21389 | 02/12/2022 | 04/11/2022 | 04/11/2022 | 03/02/2021 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 03/02/2021 | 2 | 2 | 512.64 STR-L | 21390 | 04/12/2022 | 19/11/2022 | 19/11/2022 | 03/02/2021 | Book | Universal Decimal Classification |
