Statistical physics of particles (Record no. 8830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521873420 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531.19 |
| Item number | KAR-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kardar, Mehran |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical physics of particles |
| Statement of responsibility, etc. | Mehran Kardar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge |
| Name of publisher, distributor, etc. | CUP |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 320p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CLASSICAL STATISTICAL MECHANICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PROBABILITY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | THERMODYNAMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMRP Library | CMRP Library | 30/06/2021 | 1 | 531.19 KAR-S | 21918 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | ||||||
| CMRP Library | CMRP Library | 30/06/2021 | 2 | 531.19 KAR-S | 21919 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | ||||||
| CMRP Library | CMRP Library | 30/06/2021 | 1 | 531.19 KAR-S | 21920 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | ||||||
| CMRP Library | CMRP Library | 30/06/2021 | 2 | 531.19 KAR-S | 21921 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | ||||||
| CMRP Library | CMRP Library | 30/06/2021 | 1 | 531.19 KAR-S | 21922 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 22 | 69 | 531.19 KAR-S | 8789 | 05/12/2022 | 26/09/2022 | 26/09/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 16 | 69 | 531.19 KAR-S | 8790 | 03/12/2022 | 31/08/2022 | 31/08/2022 | 09/09/2014 | Book | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 531.19 KAR-S | 9509 | 20/09/2022 | 17/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 22 | 62 | 531.19 KAR-S | 9510 | 03/12/2022 | 20/10/2022 | 20/10/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 18 | 62 | 531.19 KAR-S | 9511 | 01/12/2022 | 08/10/2022 | 08/10/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 18/03/2019 | 1 | 1 | 531.19 KAR-S | 18311 | 31/12/2024 | 28/05/2019 | 28/05/2019 | 18/03/2019 | Book | Universal Decimal Classification |
