Elementary numerical analysis: an algorithmic approach (Record no. 883)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070607422 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.6:510.5 |
| Item number | CON-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Conte, SD |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary numerical analysis: an algorithmic approach |
| Statement of responsibility, etc. | Samuel D. Conte and Carl de Boor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 432p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | International series in pure and applied mathematics |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix, references, and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ALGORITHMS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NUMERICL ANALYSIS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boor, Carl de |
| Relator code | Auth. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Springer, G |
| Relator code | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 519.6:510.5 CON-E | 98 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 519.6:510.5 CON-E | 100 | 10/01/2019 | 09/09/2014 | Book | 9 | 10/01/2019 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 519.6:510.5 CON-E | 101 | 25/03/2022 | 09/09/2014 | Book | 08/03/2022 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 519.6:510.5 CON-E | 102 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 519.6:510.5 CON-E | 103 | 05/01/2018 | 09/09/2014 | Book | 1 | 05/01/2018 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 519.6:510.5 CON-E | 104 | 06/01/2020 | 09/09/2014 | Book | 9 | 06/01/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 519.6:510.5 CON-E | 105 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 519.6:510.5 CON-E | 106 | 24/12/2021 | 09/09/2014 | Book | 13 | 24/12/2021 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 519.6:510.5 CON-E | 107 | 19/05/2022 | 09/09/2014 | Book | 1 | 19/05/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 519.6:510.5 CON-E | 99 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| SMS Library | NISER LIBRARY | 18/03/2015 | 1 | 519.6:510.5 CON-E | 14121 | 05/02/2019 | 18/03/2015 | Book | 28/01/2016 | Universal Decimal Classification | |||||
| SMS Library | SMS Library | 28/12/2021 | 519.6:510.5 CON-E | G1165 | 16/02/2022 | 16/02/2022 | Gift books | Universal Decimal Classification |
