Cell biology for biotechnologists (Record no. 8410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200205Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20180823164342.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788173198083 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 576.3:601 |
| Book Number | STA-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stanley, Shaleesha A |
| 245 ## - TITLE STATEMENT | |
| Title | Cell biology for biotechnologists |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Narosa |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 1.5 p. |
| 650 ## - Subject | |
| Subject | BIOLOGY |
| 650 ## - Subject | |
| Subject | BIOTECHNOLOGY |
| 650 ## - Subject | |
| Subject | CELL BIOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 576.3:601 STA-C | 8470 | 09/09/2014 | 09/09/2014 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 576.3:601 STA-C | 8471 | 01/11/2017 | 09/09/2014 | Book | 01/11/2017 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 576.3:601 STA-C | 8472 | 23/08/2018 | 09/09/2014 | Book | 23/08/2018 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 576.3:601 STA-C | 17883 | 23/08/2018 | 23/08/2018 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 576.3:601 STA-C | 17884 | 23/08/2018 | 23/08/2018 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 1 | 576.3:601 STA-C | 17885 | 07/11/2022 | 23/08/2018 | Book | 07/11/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 1 | 576.3:601 STA-C | 17886 | 09/01/2022 | 23/08/2018 | Book | 24/12/2021 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 1 | 576.3:601 STA-C | 17887 | 07/01/2019 | 23/08/2018 | Book | 07/01/2019 | 6 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 1 | 576.3:601 STA-C | 17888 | 04/06/2022 | 23/08/2018 | Book | 04/06/2022 | 2 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 576.3:601 STA-C | 17889 | 23/08/2018 | 23/08/2018 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 576.3:601 STA-C | 17890 | 23/08/2018 | 23/08/2018 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 576.3:601 STA-C | 17891 | 23/08/2018 | 23/08/2018 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2018 | 2 | 576.3:601 STA-C | 17882 | 25/12/2021 | 23/08/2018 | Book | 09/12/2021 |
