Course in differential geometry and lie groups (a) (Record no. 834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00694nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788185931678 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 514.7:512.81 |
| Book Number | KUM-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumaresan, S |
| 245 ## - TITLE STATEMENT | |
| Title | Course in differential geometry and lie groups (a) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Hindustan Book Agency |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xi, 295p. |
| 440 ## - Series Statement | |
| Series Title | Texts and Readings in Mathematics 22 |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliography, list of symbols, and index. |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 650 ## - Subject | |
| Subject | DIFFERENTIAL GEOMETRY |
| 650 ## - Subject | |
| Subject | INTEGRATION |
| 650 ## - Subject | |
| Subject | LIE GROUPS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Seshadri, C.S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 30 | 514.7:512.81 KUM-C | 4400 | 02/10/2022 | 14/09/2022 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 24/03/2015 | 514.7:512.81 KUM-C | 4488 | 24/03/2015 | 24/03/2015 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/03/2015 | 9 | 27 | 514.7:512.81 KUM-C | 5429 | 22/08/2022 | 22/08/2022 | 24/03/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/03/2015 | 9 | 32 | 514.7:512.81 KUM-C | 1937 | 11/11/2022 | 11/11/2022 | 24/03/2015 | Book | 11/12/2022 | ||||
| Universal Decimal Classification | SMS Library | SMS Library | 23/03/2015 | 3 | 9 | 514.7:512.81 KUM-C | 14240 | 26/10/2022 | 26/10/2022 | 23/03/2015 | Book | 25/11/2022 | ||||
| Universal Decimal Classification | SMS Library | SMS Library | 24/03/2015 | 3 | 6 | 514.7:512.81 KUM-C | 14276 | 26/08/2022 | 26/08/2022 | 24/03/2015 | Book | 06/12/2022 |
