Complex function theory (Record no. 832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00662nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788185931845 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.53 |
| Item number | SAR-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarason, Donald |
| 245 ## - TITLE STATEMENT | |
| Title | Complex function theory |
| Statement of responsibility, etc. | Donald Sarason |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Hisndustan book agency |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 163p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Texts and Readings in Mathematics 5 |
| 500 ## - GENERAL NOTE | |
| General note | Includes references, and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CAUCHY'S THEOREM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPLEX NUMBER |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | POWER SERIES |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Seshadri, C S |
| Relator code | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517.53 SAR-C | 1739 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517.53 SAR-C | 1740 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517.53 SAR-C | 1741 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 517.53 SAR-C | 1742 | 10/11/2021 | 09/09/2014 | Book | 10/11/2021 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517.53 SAR-C | 1743 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517.53 SAR-C | 1744 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 517.53 SAR-C | 1745 | 02/02/2018 | 09/09/2014 | Book | 02/02/2018 | 2 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 517.53 SAR-C | 1746 | 04/11/2014 | 09/09/2014 | Book | 04/11/2014 | 1 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 517.53 SAR-C | 1747 | 20/02/2022 | 09/09/2014 | Book | 20/02/2022 | 6 | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517.53 SAR-C | 1748 | 09/09/2014 | 09/09/2014 | Book | Universal Decimal Classification | ||||||
| SMS Library | NISER LIBRARY | 23/03/2015 | 1 | 517.53 SAR-C | 14209 | 05/02/2019 | 23/03/2015 | Book | 28/01/2016 | Universal Decimal Classification |
