Soft condensed matter (Record no. 8193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780198505907 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 538.9 |
| Book Number | JON-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jones,Richard A. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Soft condensed matter |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Clarendon Street |
| Name of publisher, distributor, etc | OUP |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x, 195p. |
| 440 ## - Series Statement | |
| Series Title | Oxford master series in condenced matter physics |
| 650 ## - Subject | |
| Subject | CHAIN-FOLDED CRYSTAS |
| 650 ## - Subject | |
| Subject | CYLINDRICAL MICELLS |
| 650 ## - Subject | |
| Subject | NUCLEIC ACIDS |
| 650 ## - Subject | |
| Subject | SOFT MATTER -AN OVERVIEW |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed | Source of classification or shelving scheme | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 538.9 JON-S | 7945 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 538.9 JON-S | 7946 | 17/01/2018 | 09/09/2014 | Book | 12 | 17/01/2018 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 538.9 JON-S | 7947 | 02/09/2021 | 09/09/2014 | Book | 21 | 02/09/2021 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 538.9 JON-S | 7948 | 06/01/2016 | 09/09/2014 | Book | 8 | 06/01/2016 | ||||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 1 | 538.9 JON-S | 19687 | 11/11/2022 | 15/10/2019 | Book | 11/11/2022 | Universal Decimal Classification | 11/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 1 | 538.9 JON-S | 19688 | 25/03/2022 | 15/10/2019 | Book | 25/02/2022 | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 538.9 JON-S | 19689 | 15/10/2019 | 15/10/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 15/10/2019 | 1 | 538.9 JON-S | 19690 | 07/10/2021 | 15/10/2019 | Book | 1 | 07/10/2021 | Universal Decimal Classification |
