Molecular orbitals and organic chemical reactions (Record no. 8064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470746592 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 544.182:547 |
| Item number | FLE-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fleming, I |
| 245 ## - TITLE STATEMENT | |
| Title | Molecular orbitals and organic chemical reactions |
| Statement of responsibility, etc. | Ian Fleming |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chichester |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,360p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MOLECULAR ORBITALS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PHYSICAL ORGANIC CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 5 | 544.182:547 FLE-M | 7186 | 25/09/2022 | 25/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 25 | 544.182:547 FLE-M | 7187 | 10/09/2022 | 07/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 14 | 544.182:547 FLE-M | 7188 | 27/09/2022 | 24/08/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 4 | 544.182:547 FLE-M | 7189 | 26/09/2022 | 10/08/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 8 | 544.182:547 FLE-M | 7190 | 27/09/2022 | 10/08/2022 | 09/09/2014 | Book | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 544.182:547 FLE-M | 7424 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 2 | 544.182:547 FLE-M | 7425 | 07/09/2022 | 07/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 14 | 544.182:547 FLE-M | 7426 | 25/08/2022 | 25/08/2022 | 09/09/2014 | Book | 07/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 11 | 544.182:547 FLE-M | 7427 | 28/09/2022 | 27/08/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 12 | 544.182:547 FLE-M | 7428 | 29/08/2022 | 29/08/2022 | 09/09/2014 | Book | 06/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 8 | 544.182:547 FLE-M | 7429 | 28/09/2022 | 24/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 25/02/2020 | 3 | 8 | 544.182:547 FLE-M | 20578 | 23/08/2022 | 23/08/2022 | 25/02/2020 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 25/02/2020 | 2 | 7 | 544.182:547 FLE-M | 20579 | 05/09/2022 | 05/09/2022 | 25/02/2020 | Book | 30/11/2022 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/02/2020 | 2 | 15 | 544.182:547 FLE-M | 20580 | 08/08/2022 | 08/08/2022 | 25/02/2020 | Book | 01/12/2022 | Universal Decimal Classification |
