Physical chemistry (Record no. 7987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131220214 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 544 |
| Item number | MOR-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mortimer, RG |
| 245 ## - TITLE STATEMENT | |
| Title | Physical chemistry |
| Statement of responsibility, etc. | Robert G. Mortimer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Academic press |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,1395p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PHYSICAL CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 5 | 544 MOR-P | 7132 | 27/11/2017 | 27/11/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 10 | 544 MOR-P | 7133 | 13/11/2022 | 13/11/2022 | 09/09/2014 | Book | 02/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 8 | 544 MOR-P | 7134 | 02/08/2017 | 02/08/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 12 | 544 MOR-P | 7135 | 02/11/2019 | 02/11/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 16 | 544 MOR-P | 7136 | 24/10/2019 | 24/10/2019 | 09/09/2014 | Book | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 544 MOR-P | 7137 | 11/09/2018 | 11/09/2018 | 09/09/2014 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 7 | 544 MOR-P | 7138 | 20/09/2017 | 20/09/2017 | 09/09/2014 | Book | 31/12/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 10 | 544 MOR-P | 7139 | 15/01/2021 | 15/01/2021 | 09/09/2014 | Book |
