Introductory combinatorics (Record no. 7899)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131718827 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.146 |
| Item number | BRU-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brualdi, RA |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory combinatorics |
| Statement of responsibility, etc. | Richard A. Brualdi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,630p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMBINATORICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 519.146 BRU-I | 6856 | 29/11/2018 | 29/11/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 519.146 BRU-I | 6857 | 08/08/2022 | 08/08/2022 | 09/09/2014 | Book | 37 | 24/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 519.146 BRU-I | 6858 | 20/10/2022 | 20/10/2022 | 09/09/2014 | Book | 31 | 29/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 13 | 519.146 BRU-I | 6859 | 14/08/2022 | 14/08/2022 | 09/09/2014 | Book | 36 | 25/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 13 | 519.146 BRU-I | 6860 | 16/11/2022 | 03/11/2022 | 09/09/2014 | Book | 33 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 15/09/2015 | 5 | 519.146 BRU-I | C3229 | 10/08/2022 | 10/08/2022 | 20/12/2015 | Contingency books | 20 | 06/12/2022 |
