Optical properties and spectroscopy of nanomaterials (Record no. 7461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789812836656 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.3 |
| Item number | ZHA-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zhang, JZ |
| 245 ## - TITLE STATEMENT | |
| Title | Optical properties and spectroscopy of nanomaterials |
| Statement of responsibility, etc. | Jin Zhong Zhang |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey |
| Name of publisher, distributor, etc. | World Scientific |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,383p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NANOMATERIALS-OPTICAL PROPERTIES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NANOMATERIALS-SPECTROSCOPY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NANOTECHNOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 11 | 620.3 ZHA-O | 5520 | 17/02/2018 | 17/02/2018 | 09/09/2014 | Book | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 1 | 620.3 ZHA-O | 5937 | 09/08/2021 | 09/08/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 02/02/2017 | 5 | 23 | 620.3 ZHA-O | 16886 | 10/08/2021 | 10/08/2021 | 02/02/2017 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 02/02/2017 | 4 | 36 | 620.3 ZHA-O | 16887 | 13/10/2018 | 13/10/2018 | 02/02/2017 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 02/02/2017 | 620.3 ZHA-O | 16888 | 02/02/2017 | 02/02/2017 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 02/02/2017 | 7 | 44 | 620.3 ZHA-O | 16889 | 01/01/2022 | 10/08/2021 | 02/02/2017 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 02/02/2017 | 1 | 620.3 ZHA-O | 16890 | 26/09/2022 | 26/09/2022 | 02/02/2017 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 14/01/2020 | 620.3 ZHA-O | 20421 | 14/01/2020 | 14/01/2020 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 14/01/2020 | 1 | 1 | 620.3 ZHA-O | 20422 | 10/08/2022 | 10/08/2022 | 14/01/2020 | Book | Universal Decimal Classification | 31/12/2022 |
