Introduction to high energy physics (Record no. 7334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780521138468 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.12-16 |
| Book Number | PER-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perkins, D. H. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to high energy physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Cambridge, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiii, 426p. |
| 650 ## - Subject | |
| Subject | PHYSICS |
| 650 ## - Subject | |
| Subject | NUCLEAR PHYSICS |
| 650 ## - Subject | |
| Subject | PARTICLE PHYSICS |
| 650 ## - Subject | |
| Subject | PARTICLES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme | Koha out on loan | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMRP Library | CMRP Library | 10/06/2021 | 1 | 539.12-16 PER-I | 21853 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | Universal Decimal Classification | |||||||
| CMRP Library | CMRP Library | 10/06/2021 | 1 | 539.12-16 PER-I | 21854 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | Universal Decimal Classification | |||||||
| CMRP Library | CMRP Library | 10/06/2021 | 1 | 539.12-16 PER-I | 21855 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | Universal Decimal Classification | |||||||
| CMRP Library | CMRP Library | 10/06/2021 | 1 | 539.12-16 PER-I | 21856 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | Universal Decimal Classification | |||||||
| CMRP Library | CMRP Library | 10/06/2021 | 1 | 539.12-16 PER-I | 21857 | 20/09/2021 | 29/06/2021 | 10/06/2021 | Book | Universal Decimal Classification | |||||||
| CMRP Library | CMRP Library | 02/09/2022 | 539.12-16 PER-I | 23742 | 06/09/2022 | 06/09/2022 | Book | Universal Decimal Classification | Recommended by: CMRP | ||||||||
| CMRP Library | CMRP Library | 02/09/2022 | 539.12-16 PER-I | 23743 | 06/09/2022 | 06/09/2022 | Book | Universal Decimal Classification | Recommended by: CMRP | ||||||||
| CMRP Library | CMRP Library | 02/09/2022 | 539.12-16 PER-I | 23744 | 06/09/2022 | 06/09/2022 | Book | Universal Decimal Classification | Recommended by: CMRP | ||||||||
| CMRP Library | CMRP Library | 02/09/2022 | 539.12-16 PER-I | 23745 | 06/09/2022 | 06/09/2022 | Book | Universal Decimal Classification | Recommended by: CMRP | ||||||||
| CMRP Library | CMRP Library | 02/09/2022 | 539.12-16 PER-I | 23746 | 06/09/2022 | 06/09/2022 | Book | Universal Decimal Classification | Recommended by: CMRP | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 41 | 539.12-16 PER-I | 5288 | 30/10/2022 | 25/05/2022 | 09/09/2014 | Book | |||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 539.12-16 PER-I | 5598 | 09/09/2014 | 09/09/2014 | Book | |||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 15 | 539.12-16 PER-I | 7326 | 01/05/2022 | 24/12/2021 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 40 | 539.12-16 PER-I | 7351 | 23/01/2022 | 23/01/2022 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 21 | 539.12-16 PER-I | 7352 | 13/03/2020 | 13/03/2020 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/08/2016 | 2 | 9 | 539.12-16 PER-I | C4605 | 31/01/2022 | 31/01/2022 | 09/08/2016 | Contingency books | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 05/09/2016 | 1 | 1 | 539.12-16 PER-I | 16022 | 07/09/2016 | 07/09/2016 | 05/09/2016 | Book | Universal Decimal Classification | 31/12/2024 | |||||
| NISER LIBRARY | NISER LIBRARY | 05/09/2016 | 1 | 1 | 539.12-16 PER-I | 16023 | 07/09/2016 | 07/09/2016 | 05/09/2016 | Book | Universal Decimal Classification | 31/12/2024 | |||||
| NISER LIBRARY | NISER LIBRARY | 05/09/2016 | 1 | 1 | 539.12-16 PER-I | 16024 | 07/09/2016 | 07/09/2016 | 05/09/2016 | Book | Universal Decimal Classification | 31/12/2024 | |||||
| NISER LIBRARY | NISER LIBRARY | 05/09/2016 | 1 | 1 | 539.12-16 PER-I | 16025 | 07/09/2016 | 07/09/2016 | 05/09/2016 | Book | Universal Decimal Classification | 31/12/2024 | |||||
| NISER LIBRARY | NISER LIBRARY | 24/02/2022 | 1 | 1 | 539.12-16 PER-I | 23080 | 08/09/2022 | 12/08/2022 | 01/03/2022 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 24/02/2022 | 539.12-16 PER-I | 23081 | 01/03/2022 | 01/03/2022 | Book | Universal Decimal Classification | |||||||||
| NISER LIBRARY | NISER LIBRARY | 24/02/2022 | 539.12-16 PER-I | 23082 | 01/03/2022 | 01/03/2022 | Book | Universal Decimal Classification | |||||||||
| NISER LIBRARY | NISER LIBRARY | 24/02/2022 | 1 | 5 | 539.12-16 PER-I | 23083 | 10/08/2022 | 10/08/2022 | 01/03/2022 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 24/02/2022 | 539.12-16 PER-I | 23084 | 01/03/2022 | 01/03/2022 | Book | Universal Decimal Classification |
