Statistical thermodynamics of nonequilibrium processes (Record no. 7206)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 0387965017 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 536.75 |
| Book Number | KEI-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keizer, J |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical thermodynamics of nonequilibrium processes |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer-Verlag |
| Date of publication, distribution, etc | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiii,506p. |
| 500 ## - GENERAL NOTE | |
| General note | With 59 illustrations. (Ref. sec) |
| 650 ## - Subject | |
| Subject | STATISTICAL THERMODYNAMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 536.75 KEI-S | 5351 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 536.75 KEI-S | 5352 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 536.75 KEI-S | 5353 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 536.75 KEI-S | 5354 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 536.75 KEI-S | 5355 | 11/01/2016 | 09/09/2014 | Book | 11/01/2016 | |||||
| NISER LIBRARY | NISER LIBRARY | 14/01/2020 | 536.75 KEI-S | 20428 | 14/01/2020 | 14/01/2020 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 14/01/2020 | 536.75 KEI-S | 20427 | 14/01/2020 | 14/01/2020 | Book | Universal Decimal Classification |
