Infrared and raman spectra of inorganic and coordination compounds part B: applications in coordination,organometallic,and bioinorganic chemistry (Record no. 6316)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00713nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780471744931 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546/544.142.3 |
| Item number | NAK-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nakamoto, K |
| 245 ## - TITLE STATEMENT | |
| Title | Infrared and raman spectra of inorganic and coordination compounds part B: applications in coordination,organometallic,and bioinorganic chemistry |
| Statement of responsibility, etc. | Kazuo Nakamoto |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,408p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIOINORGANIC CHEMISTRY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COORDINATION CHEMISTRY-APPLICATIONS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INFRARED AND RAMAN SPECTROSCOPY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ORGANOMETALLIC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2904 | 09/09/2014 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2905 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2906 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2907 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 546/544.142.3 NAK-I | 2908 | 06/01/2015 | 09/09/2014 | Book | 06/01/2015 | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2909 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2910 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2911 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2912 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 546/544.142.3 NAK-I | 2913 | 09/09/2014 | 09/09/2014 | Book |
