Modern spectroscopy (Record no. 6310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780470844168 |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126525713 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 543.42 |
| Book Number | HOL-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hollas, JM |
| 245 ## - TITLE STATEMENT | |
| Title | Modern spectroscopy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chichester |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxvii,452p. |
| 650 ## - Subject | |
| Subject | SPECTROSCOPY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 543.42 HOL-M | 2819 | 25/09/2019 | 25/09/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 25 | 543.42 HOL-M | 2820 | 02/02/2022 | 02/02/2022 | 09/09/2014 | Book | 70 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 23 | 543.42 HOL-M | 2821 | 13/04/2022 | 17/03/2022 | 09/09/2014 | Book | 77 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 20 | 543.42 HOL-M | 2822 | 05/04/2022 | 25/01/2022 | 09/09/2014 | Book | 56 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 16 | 543.42 HOL-M | 2823 | 29/09/2022 | 29/09/2022 | 09/09/2014 | Book | 50 | |||||
| NISER LIBRARY | NISER LIBRARY | 17/02/2020 | 3 | 543.42 HOL-M | 20537 | 28/12/2021 | 28/12/2021 | 17/02/2020 | Book | 4 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 17/02/2020 | 5 | 543.42 HOL-M | 20538 | 17/03/2022 | 17/03/2022 | 17/02/2020 | Book | 7 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 17/02/2020 | 5 | 543.42 HOL-M | 20539 | 31/03/2022 | 31/03/2022 | 17/02/2020 | Book | 17 | Universal Decimal Classification |
