Classical electrodynamics (Record no. 6291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126510948 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.8 |
| Item number | JAC-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jackson, JD |
| 245 ## - TITLE STATEMENT | |
| Title | Classical electrodynamics |
| Statement of responsibility, etc. | John David Jackson |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi,808p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CLASSICAL ELECTRODYNAMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 19 | 45 | 537.8 JAC-C | 2486 | 19/04/2021 | 19/04/2021 | 09/09/2014 | Book | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 537.8 JAC-C | 2693 | 01/05/2019 | 01/05/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 28 | 56 | 537.8 JAC-C | 2694 | 21/09/2022 | 21/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 18 | 53 | 537.8 JAC-C | 2695 | 15/10/2022 | 16/09/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 23 | 65 | 537.8 JAC-C | 2696 | 07/04/2021 | 07/04/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 18 | 61 | 537.8 JAC-C | 2697 | 30/01/2022 | 30/01/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 14 | 34 | 537.8 JAC-C | C1142 | 19/09/2022 | 21/02/2021 | 09/09/2014 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/11/2015 | 5 | 19 | 537.8 JAC-C | C3823 | 02/08/2021 | 02/08/2021 | 19/11/2015 | Contingency books | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/11/2015 | 4 | 15 | 537.8 JAC-C | C3839 | 13/04/2022 | 17/01/2022 | 19/11/2015 | Contingency books | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 10/09/2016 | 6 | 39 | 537.8 JAC-C | C5541 | 27/05/2022 | 27/01/2022 | 10/09/2016 | Contingency books | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 4 | 30 | 537.8 JAC-C | 19434 | 03/10/2022 | 03/10/2022 | 25/09/2019 | Book | Universal Decimal Classification | 18/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 6 | 37 | 537.8 JAC-C | 19435 | 12/08/2022 | 12/08/2022 | 25/09/2019 | Book | Universal Decimal Classification | 06/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 6 | 18 | 537.8 JAC-C | 19436 | 16/09/2022 | 29/08/2022 | 25/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 9 | 30 | 537.8 JAC-C | 19437 | 21/10/2022 | 21/10/2022 | 25/09/2019 | Book | Universal Decimal Classification | 18/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 6 | 18 | 537.8 JAC-C | 19438 | 14/10/2022 | 14/10/2022 | 25/09/2019 | Book | Universal Decimal Classification | 11/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 5 | 17 | 537.8 JAC-C | 19439 | 08/04/2022 | 08/04/2022 | 25/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 6 | 15 | 537.8 JAC-C | 19440 | 14/05/2022 | 12/05/2022 | 25/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 6 | 20 | 537.8 JAC-C | 19441 | 03/05/2022 | 03/05/2022 | 25/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 7 | 20 | 537.8 JAC-C | 19442 | 19/09/2022 | 19/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | 09/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 7 | 14 | 537.8 JAC-C | 19443 | 25/10/2022 | 25/10/2022 | 25/09/2019 | Book | Universal Decimal Classification | 24/11/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 8 | 16 | 537.8 JAC-C | 19444 | 26/10/2022 | 26/10/2022 | 25/09/2019 | Book | Universal Decimal Classification | 25/11/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 8 | 31 | 537.8 JAC-C | 19445 | 16/09/2022 | 16/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | 11/12/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 6 | 35 | 537.8 JAC-C | 19446 | 02/11/2022 | 03/06/2022 | 25/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 6 | 18 | 537.8 JAC-C | 19447 | 13/03/2022 | 13/03/2022 | 25/09/2019 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 4 | 36 | 537.8 JAC-C | 19448 | 10/01/2022 | 10/01/2022 | 25/09/2019 | Book | Universal Decimal Classification |
