Topics in algebra (Record no. 6011)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126510184 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512 |
| Item number | HER-T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Herstein, I N |
| 245 ## - TITLE STATEMENT | |
| Title | Topics in algebra |
| Statement of responsibility, etc. | I N Herstein |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 388p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GROUP THEORY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | TOPICS-ALGEBRAR |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | VECTOR SPACES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 12 | 512 HER-T | 1886 | 01/10/2022 | 01/10/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 19 | 512 HER-T | 1887 | 08/09/2022 | 08/09/2022 | 09/09/2014 | Book | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 14 | 512 HER-T | 1888 | 05/09/2017 | 05/09/2017 | 09/09/2014 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 22 | 512 HER-T | 1889 | 23/08/2019 | 23/08/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 22 | 512 HER-T | 1890 | 13/11/2018 | 13/11/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 39 | 512 HER-T | 1891 | 15/09/2022 | 15/09/2022 | 09/09/2014 | Book | 29/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 16 | 512 HER-T | 1892 | 06/11/2018 | 06/11/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 36 | 512 HER-T | 1893 | 21/02/2022 | 21/02/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 24 | 512 HER-T | 1894 | 08/02/2021 | 08/02/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 37 | 512 HER-T | 1895 | 11/01/2021 | 11/01/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 07/05/2019 | 6 | 9 | 512 HER-T | G817 | 18/05/2022 | 16/05/2022 | 07/05/2019 | Gift books | Universal Decimal Classification |
