Guidebook to mechanism in organic chemistry (Record no. 5896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788129702708 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 547(036) |
| Book Number | SYK-G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sykes, Peter |
| 245 ## - TITLE STATEMENT | |
| Title | Guidebook to mechanism in organic chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii,416p. |
| 650 ## - Subject | |
| Subject | ORGANIC CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 547(036) SYK-G | 1134 | 06/09/2019 | 06/09/2019 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 30 | 547(036) SYK-G | 1135 | 21/11/2022 | 21/11/2022 | 09/09/2014 | Book | 80 | 06/12/2022 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 20 | 547(036) SYK-G | 1136 | 18/11/2022 | 18/11/2022 | 09/09/2014 | Book | 38 | 07/12/2022 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 28 | 547(036) SYK-G | 1137 | 19/11/2022 | 19/11/2022 | 09/09/2014 | Book | 36 | 29/11/2022 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 16 | 547(036) SYK-G | 1138 | 16/11/2022 | 16/11/2022 | 09/09/2014 | Book | 43 | 26/11/2022 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 24 | 547(036) SYK-G | 1139 | 14/10/2022 | 14/10/2022 | 09/09/2014 | Book | 34 | 03/12/2022 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 21 | 547(036) SYK-G | 1140 | 18/11/2022 | 18/11/2022 | 09/09/2014 | Book | 47 | 28/11/2022 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 21 | 547(036) SYK-G | 1141 | 17/11/2022 | 17/11/2022 | 09/09/2014 | Book | 46 | 27/11/2022 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 25 | 547(036) SYK-G | 1142 | 17/10/2022 | 17/10/2022 | 09/09/2014 | Book | 50 | Universal Decimal Classification | General Stacks | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 17 | 547(036) SYK-G | 1143 | 25/09/2022 | 25/09/2022 | 09/09/2014 | Book | 42 | 04/12/2022 |
