Topics in algebra (Record no. 5877)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126510184 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512 |
| Item number | HER-T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Herstein, I N |
| 245 ## - TITLE STATEMENT | |
| Title | Topics in algebra |
| Statement of responsibility, etc. | I N Herstein |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 388p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GROUP THEORY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | TOPICS-ALGEBRAR |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | VECTOR SPACES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 9 | 512 HER-T | 977 | 27/07/2016 | 27/07/2016 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 18 | 512 HER-T | 978 | 04/12/2019 | 24/08/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 10 | 512 HER-T | 979 | 09/08/2019 | 09/08/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 17 | 512 HER-T | 980 | 11/05/2018 | 11/05/2018 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 17 | 512 HER-T | 981 | 04/12/2017 | 04/12/2017 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 13 | 512 HER-T | 982 | 03/09/2017 | 03/09/2017 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 10 | 512 HER-T | 983 | 04/12/2019 | 09/09/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 10 | 512 HER-T | 984 | 04/03/2021 | 04/03/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 6 | 512 HER-T | 985 | 04/12/2014 | 11/09/2014 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 6 | 512 HER-T | 986 | 28/10/2019 | 28/10/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 14/09/2014 | 2 | 7 | 512 HER-T | 1506 | 26/08/2019 | 26/08/2019 | 14/09/2014 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/09/2014 | 4 | 19 | 512 HER-T | 1507 | 09/12/2017 | 13/08/2017 | 14/09/2014 | Book | Universal Decimal Classification |
