Electricity and magnetism (Record no. 5853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070667297 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.8 |
| Item number | PUR-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Purcell, EM |
| 245 ## - TITLE STATEMENT | |
| Title | Electricity and magnetism |
| Statement of responsibility, etc. | Edward M. Purcell |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,484p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Berkely physics course: vol. 2 |
| 500 ## - GENERAL NOTE | |
| General note | This series has 5 volumes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRICITY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MAGNETISM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 29 | 537.8 PUR-E | 697 | 31/03/2022 | 31/03/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 13 | 537.8 PUR-E | 698 | 14/02/2022 | 14/02/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 17 | 537.8 PUR-E | 699 | 20/03/2019 | 20/02/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 9 | 537.8 PUR-E | 700 | 05/04/2021 | 05/04/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 9 | 537.8 PUR-E | 701 | 26/04/2021 | 26/04/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 40 | 537.8 PUR-E | 702 | 11/09/2021 | 11/09/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 40 | 537.8 PUR-E | 703 | 09/02/2019 | 09/02/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 45 | 537.8 PUR-E | 704 | 02/03/2022 | 02/03/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 21 | 537.8 PUR-E | 705 | 21/03/2021 | 21/03/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 33 | 537.8 PUR-E | 706 | 24/09/2021 | 24/09/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 12 | 537.8 PUR-E | 707 | 03/01/2020 | 03/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 55 | 537.8 PUR-E | 708 | 19/09/2021 | 19/09/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 24 | 537.8 PUR-E | 709 | 02/01/2020 | 02/01/2020 | 09/09/2014 | Book | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 10 | 537.8 PUR-E | 710 | 04/01/2016 | 04/01/2016 | 09/09/2014 | Book | Universal Decimal Classification |
