Chemical applications of group theory (Record no. 5817)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 997151267X |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126519255 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 541.1:512.54 |
| Book Number | COT-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cotton, FA |
| 245 ## - TITLE STATEMENT | |
| Title | Chemical applications of group theory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv,461p. |
| 650 ## - Subject | |
| Subject | GROUP THEORY-CHEMISTRY |
| 650 ## - Subject | |
| Subject | MOLECULAR THEORY-CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Public note | Source of classification or shelving scheme | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 13 | 33 | 541.1:512.54 COT-C | 451 | 04/01/2021 | 04/01/2021 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 26 | 541.1:512.54 COT-C | 452 | 01/10/2019 | 01/10/2019 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 12 | 36 | 541.1:512.54 COT-C | 453 | 04/01/2021 | 04/01/2021 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 25 | 541.1:512.54 COT-C | 454 | 14/09/2019 | 14/09/2019 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 42 | 541.1:512.54 COT-C | 455 | 22/01/2021 | 22/01/2021 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 12 | 54 | 541.1:512.54 COT-C | 456 | 26/12/2020 | 26/12/2020 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 36 | 541.1:512.54 COT-C | 457 | 09/01/2021 | 09/01/2021 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 25 | 541.1:512.54 COT-C | 458 | 09/01/2021 | 09/01/2021 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 541.1:512.54 COT-C | 459 | 09/09/2014 | 09/09/2014 | Book | ||||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 17 | 37 | 541.1:512.54 COT-C | 460 | 20/07/2021 | 20/07/2021 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 15 | 43 | 541.1:512.54 COT-C | 461 | 31/12/2020 | 31/12/2020 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 13 | 31 | 541.1:512.54 COT-C | 462 | 10/05/2019 | 10/05/2019 | 09/09/2014 | Book | |||||||
| Lost and Paid For | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 9 | 541.1:512.54 COT-C | 463 | 15/01/2015 | 11/09/2014 | 09/09/2014 | Book | MR. No. 1159 | |||||
| NISER LIBRARY | NISER LIBRARY | 14/09/2014 | 11 | 34 | 541.1:512.54 COT-C | 464 | 14/01/2021 | 14/01/2021 | 14/09/2014 | Book | Universal Decimal Classification | ||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 541.1:512.54 COT-C | 19363 | 24/09/2019 | 24/09/2019 | Book | Universal Decimal Classification | ||||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 1 | 9 | 541.1:512.54 COT-C | 19364 | 31/12/2020 | 31/12/2020 | 24/09/2019 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 2 | 8 | 541.1:512.54 COT-C | 19365 | 12/08/2022 | 02/06/2022 | 24/09/2019 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 1 | 1 | 541.1:512.54 COT-C | 19366 | 18/11/2022 | 27/10/2022 | 24/09/2019 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 1 | 1 | 541.1:512.54 COT-C | 19367 | 03/11/2022 | 03/11/2022 | 24/09/2019 | Book | Universal Decimal Classification | 02/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 1 | 1 | 541.1:512.54 COT-C | 19368 | 09/11/2022 | 09/11/2022 | 24/09/2019 | Book | Universal Decimal Classification | 29/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 2 | 7 | 541.1:512.54 COT-C | 19369 | 01/10/2022 | 01/10/2022 | 24/09/2019 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 541.1:512.54 COT-C | 19370 | 24/09/2019 | 24/09/2019 | Book | Universal Decimal Classification | |||||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 541.1:512.54 COT-C | 19371 | 24/09/2019 | 24/09/2019 | Book | Universal Decimal Classification | |||||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 1 | 1 | 541.1:512.54 COT-C | 19372 | 29/01/2021 | 29/01/2021 | 24/09/2019 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 1 | 541.1:512.54 COT-C | 19373 | 23/11/2019 | 23/11/2019 | 24/09/2019 | Book | Universal Decimal Classification | |||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 2 | 5 | 541.1:512.54 COT-C | 19374 | 29/10/2022 | 29/10/2022 | 24/09/2019 | Book | Universal Decimal Classification | 27/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 2 | 10 | 541.1:512.54 COT-C | 19375 | 28/10/2022 | 28/10/2022 | 24/09/2019 | Book | Universal Decimal Classification | 07/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 2 | 11 | 541.1:512.54 COT-C | 19376 | 21/09/2021 | 21/09/2021 | 24/09/2019 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 23/09/2019 | 541.1:512.54 COT-C | 19377 | 24/09/2019 | 24/09/2019 | Book | Universal Decimal Classification | |||||||||
| NISER LIBRARY | NISER LIBRARY | 10/07/2021 | 541.1:512.54 COT-C | G924 | 10/07/2021 | 10/07/2021 | Gift books | Universal Decimal Classification | |||||||||
| NISER LIBRARY | NISER LIBRARY | 10/07/2021 | 541.1:512.54 COT-C | G931 | 10/07/2021 | 10/07/2021 | Gift books | Universal Decimal Classification |
