Introduction to topology and modern analysis (Record no. 5808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070597846 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.12 |
| Item number | SIM-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Simmons, GF |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to topology and modern analysis |
| Statement of responsibility, etc. | G. F. Simmons |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,372p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliography, index of symbols, and subject index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | METRIC SPACES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SETS AND FUNCTIONS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | TOPOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 515.12 SIM-I | 381 | 15/02/2020 | 15/02/2020 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 515.12 SIM-I | 382 | 08/09/2022 | 23/12/2021 | 09/09/2014 | Book | 45 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 12 | 515.12 SIM-I | 383 | 08/09/2021 | 08/09/2021 | 09/09/2014 | Book | 61 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 515.12 SIM-I | 384 | 28/09/2020 | 28/09/2020 | 09/09/2014 | Book | 37 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 14 | 515.12 SIM-I | 385 | 15/05/2022 | 11/01/2022 | 09/09/2014 | Book | 43 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 515.12 SIM-I | 386 | 01/03/2021 | 01/03/2021 | 09/09/2014 | Book | 32 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 515.12 SIM-I | 387 | 12/01/2020 | 12/01/2020 | 09/09/2014 | Book | 38 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 515.12 SIM-I | 388 | 06/04/2021 | 06/04/2021 | 09/09/2014 | Book | 34 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 16 | 515.12 SIM-I | 389 | 21/09/2022 | 21/09/2022 | 09/09/2014 | Book | 34 | 18/12/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 12 | 515.12 SIM-I | 390 | 01/10/2021 | 01/10/2021 | 09/09/2014 | Book | 43 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/04/2015 | 11 | 515.12 SIM-I | 1844 | 26/01/2022 | 10/01/2022 | 08/04/2015 | Book | 28 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 04/11/2019 | 7 | 515.12 SIM-I | 19969 | 14/06/2022 | 14/06/2022 | 04/11/2019 | Book | 31 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 04/11/2019 | 5 | 515.12 SIM-I | 19970 | 15/09/2022 | 15/09/2022 | 04/11/2019 | Book | 16 | 14/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 04/11/2019 | 5 | 515.12 SIM-I | 19971 | 15/10/2022 | 15/10/2022 | 04/11/2019 | Book | 17 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 04/11/2019 | 4 | 515.12 SIM-I | 19972 | 14/06/2022 | 14/01/2022 | 04/11/2019 | Book | 25 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 04/11/2019 | 6 | 515.12 SIM-I | 19973 | 08/07/2022 | 08/07/2022 | 04/11/2019 | Book | 18 | 31/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 04/11/2019 | 7 | 515.12 SIM-I | 19974 | 22/10/2022 | 22/10/2022 | 04/11/2019 | Book | 15 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 04/11/2019 | 5 | 515.12 SIM-I | 19975 | 19/07/2021 | 19/07/2021 | 04/11/2019 | Book | 21 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/11/2019 | 3 | 515.12 SIM-I | 19981 | 15/09/2022 | 15/09/2022 | 19/11/2019 | Book | 10 | |||||
| Universal Decimal Classification | SMS Library | SMS Library | 08/04/2015 | 2 | 515.12 SIM-I | 14420 | 05/02/2019 | 28/01/2016 | 08/04/2015 | Book | ||||||
| Universal Decimal Classification | SMS Library | SMS Library | 28/12/2021 | 515.12 SIM-I | G1164 | 16/02/2022 | 16/02/2022 | Gift books | ||||||||
| Universal Decimal Classification | SMS Library | SMS Library | 28/12/2021 | 515.12 SIM-I | G1140 | 17/02/2022 | 17/02/2022 | Gift books |
