Stereochemistry of carbon compounds (Record no. 5806)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070992908 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 544.12:547 |
| Item number | ELI-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eliel, EL |
| 245 ## - TITLE STATEMENT | |
| Title | Stereochemistry of carbon compounds |
| Statement of responsibility, etc. | Ernest L. Eliel |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,486p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STEREOCHEMISTRY-CARBON COMPOUNDS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 544.12:547 ELI-S | 275 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 544.12:547 ELI-S | 276 | 18/02/2019 | 09/09/2014 | Book | 18/02/2019 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 544.12:547 ELI-S | 277 | 13/07/2018 | 09/09/2014 | Book | 13/07/2018 | 9 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 544.12:547 ELI-S | 278 | 29/12/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 544.12:547 ELI-S | 279 | 12/12/2019 | 09/09/2014 | Book | 12/12/2019 | 5 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 544.12:547 ELI-S | 280 | 04/11/2018 | 09/09/2014 | Book | 04/11/2018 | 1 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 544.12:547 ELI-S | 281 | 02/05/2018 | 09/09/2014 | Book | 02/05/2018 | 8 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 544.12:547 ELI-S | 282 | 05/11/2018 | 09/09/2014 | Book | 05/11/2018 | 4 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 544.12:547 ELI-S | 283 | 18/02/2019 | 09/09/2014 | Book | 18/02/2019 | 3 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 544.12:547 ELI-S | 284 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 544.12:547 ELI-S | 285 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 544.12:547 ELI-S | 286 | 20/05/2019 | 09/09/2014 | Book | 20/05/2019 | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 544.12:547 ELI-S | 287 | 18/04/2016 | 09/09/2014 | Book | 18/04/2016 | 7 | |||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 1 | 544.12:547 ELI-S | 288 | 31/03/2022 | 13/09/2014 | Book | 31/03/2022 | 9 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 1 | 544.12:547 ELI-S | 289 | 20/02/2020 | 13/09/2014 | Book | 20/02/2020 | Universal Decimal Classification |
