Methods of real analysis (Record no. 5796)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780471310655 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.13 |
| Item number | GOL-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goldberg, Richard R |
| 245 ## - TITLE STATEMENT | |
| Title | Methods of real analysis |
| Statement of responsibility, etc. | Richard R Goldberg |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford and IBH |
| Date of publication, distribution, etc. | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 354p. |
| 500 ## - GENERAL NOTE | |
| General note | A blaisdell Book in the pure and applied sciences |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FOURIER SERIES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | REAL ANALYSIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 517.13 GOL-M | 88 | 20/06/2021 | 20/06/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 517.13 GOL-M | 89 | 09/01/2018 | 09/01/2018 | 09/09/2014 | Book | 23 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 517.13 GOL-M | 90 | 16/01/2021 | 16/01/2021 | 09/09/2014 | Book | 18 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 517.13 GOL-M | 91 | 24/12/2020 | 24/12/2020 | 09/09/2014 | Book | 16 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 517.13 GOL-M | 92 | 04/04/2015 | 04/04/2015 | 09/09/2014 | Book | 2 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 517.13 GOL-M | 93 | 08/04/2021 | 08/04/2021 | 09/09/2014 | Book | 4 | |||||
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517.13 GOL-M | 94 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 517.13 GOL-M | 95 | 08/04/2021 | 08/04/2021 | 09/09/2014 | Book | 19 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 517.13 GOL-M | 96 | 26/12/2020 | 26/12/2020 | 09/09/2014 | Book | 1 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 517.13 GOL-M | 97 | 13/07/2022 | 13/07/2022 | 09/09/2014 | Book | 17 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/04/2015 | 7 | 517.13 GOL-M | 14576 | 09/05/2022 | 09/05/2022 | 21/04/2015 | Book | 12 |
