Optics (Record no. 5793)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00394nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788177583571 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 535 |
| Book Number | HEC-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hecht, E |
| 245 ## - TITLE STATEMENT | |
| Title | Optics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 704p. |
| 650 ## - Subject | |
| Subject | OPTICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 11 | 535 HEC-O | 16 | 27/11/2022 | 12/11/2022 | 12/11/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 3 | 535 HEC-O | 17 | 25/11/2022 | 24/09/2022 | 24/09/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 15 | 535 HEC-O | 18 | 24/02/2022 | 24/02/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 25 | 535 HEC-O | 19 | 04/12/2022 | 27/08/2022 | 27/08/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 535 HEC-O | 20 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 5 | 535 HEC-O | 21 | 29/12/2018 | 29/12/2018 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 10 | 535 HEC-O | 22 | 01/12/2022 | 16/08/2022 | 16/08/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 2 | 535 HEC-O | 23 | 20/09/2022 | 08/08/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 18 | 535 HEC-O | 24 | 17/12/2022 | 17/11/2022 | 17/11/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 20 | 535 HEC-O | 25 | 17/03/2021 | 17/03/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 7 | 535 HEC-O | 26 | 01/12/2022 | 08/08/2022 | 08/08/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 9 | 535 HEC-O | 27 | 01/12/2022 | 08/08/2022 | 08/08/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 3 | 535 HEC-O | 29 | 14/10/2022 | 22/08/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 10 | 535 HEC-O | 30 | 08/08/2022 | 08/08/2022 | 09/09/2014 | Book |
