Calculus: vol.II multi-variable calculus and linear algebra, with applications to differential equations and probability (Record no. 548)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00690nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126515202 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.2 |
| Item number | APO-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Apostol, TM |
| 245 ## - TITLE STATEMENT | |
| Title | Calculus: vol.II multi-variable calculus and linear algebra, with applications to differential equations and probability |
| Statement of responsibility, etc. | Tom M Apostol |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi,673p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CALCULUS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DIFFERENTIAL EQUATIONS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LINEAR ALGEBRA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PROBABILITY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | FR |
| Relator code | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 16 | 517.2 APO-C | 3376 | 26/11/2022 | 08/08/2022 | 08/08/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 13 | 517.2 APO-C | 3377 | 25/08/2018 | 25/08/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 17 | 517.2 APO-C | 6538 | 01/12/2022 | 08/09/2022 | 08/09/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 21 | 517.2 APO-C | 6539 | 23/07/2019 | 23/07/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 17 | 517.2 APO-C | 6540 | 18/12/2022 | 21/09/2022 | 21/09/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 19 | 517.2 APO-C | 6541 | 16/12/2022 | 20/09/2022 | 20/09/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 22 | 517.2 APO-C | 6542 | 10/08/2021 | 10/08/2021 | 09/09/2014 | Book | ||||||
| SMS Library | NISER LIBRARY | 19/03/2015 | 1 | 517.2 APO-C | 14141 | 05/02/2019 | 28/01/2016 | 19/03/2015 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 07/05/2019 | 3 | 17 | 517.2 APO-C | G818 | 16/11/2022 | 10/08/2022 | 07/05/2019 | Gift books | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 9 | 517.2 APO-C | 19277 | 28/11/2022 | 08/08/2022 | 08/08/2022 | 19/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 9 | 517.2 APO-C | 19278 | 31/10/2022 | 11/08/2022 | 11/08/2022 | 19/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 3 | 12 | 517.2 APO-C | 19279 | 27/11/2022 | 23/08/2022 | 23/08/2022 | 19/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 6 | 16 | 517.2 APO-C | 19280 | 11/12/2022 | 11/11/2022 | 11/11/2022 | 19/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 1 | 7 | 517.2 APO-C | 19281 | 04/12/2022 | 18/08/2022 | 18/08/2022 | 19/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 19/09/2019 | 4 | 19 | 517.2 APO-C | 19282 | 06/12/2022 | 08/09/2022 | 08/09/2022 | 19/09/2019 | Book | Universal Decimal Classification |
