Schaum's outlines vector analysis and an introduction to tensor analysis (Record no. 4994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070682580 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 514.742 |
| Item number | LIP-V |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, S |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's outlines vector analysis and an introduction to tensor analysis |
| Statement of responsibility, etc. | S. Lipschutz, D. Spellman and MR Spiegel |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 235p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaum's outlines series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | TENSOR ANALYSIS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | VECTOR ANALYSIS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spellman, D |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 21 | 514.742 LIP-V | 7358 | 09/01/2020 | 09/01/2020 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 13 | 514.742 LIP-V | 7359 | 10/01/2018 | 10/01/2018 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 16 | 28 | 514.742 LIP-V | 7360 | 29/12/2020 | 29/12/2020 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 14 | 26 | 514.742 LIP-V | 7361 | 20/08/2018 | 20/08/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 15 | 34 | 514.742 LIP-V | 7362 | 25/12/2020 | 25/12/2020 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 13 | 29 | 514.742 LIP-V | 7363 | 26/01/2019 | 26/01/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 13 | 23 | 514.742 LIP-V | 7364 | 10/11/2017 | 10/11/2017 | 09/09/2014 | Book | 31/12/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 16 | 17 | 514.742 LIP-V | 7365 | 12/08/2018 | 12/08/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 12 | 28 | 514.742 LIP-V | 7366 | 25/09/2018 | 25/09/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 14 | 34 | 514.742 LIP-V | 7367 | 01/01/2021 | 01/01/2021 | 09/09/2014 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 18 | 46 | 514.742 LIP-V | 13719 | 29/08/2018 | 29/08/2018 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 12 | 31 | 514.742 LIP-V | 13720 | 01/01/2021 | 01/01/2021 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 19 | 41 | 514.742 LIP-V | 13721 | 09/03/2020 | 09/03/2020 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 18 | 52 | 514.742 LIP-V | 13722 | 21/06/2022 | 21/06/2022 | 24/11/2014 | Book | 20/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 14 | 27 | 514.742 LIP-V | 13723 | 13/08/2018 | 13/08/2018 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 20 | 82 | 514.742 LIP-V | 13724 | 30/03/2021 | 30/03/2021 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 13 | 33 | 514.742 LIP-V | 13725 | 26/04/2022 | 08/03/2022 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 17 | 39 | 514.742 LIP-V | 13726 | 07/08/2019 | 07/08/2019 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 14 | 23 | 514.742 LIP-V | 13727 | 14/10/2022 | 01/10/2022 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/11/2014 | 13 | 23 | 514.742 LIP-V | 13728 | 22/11/2018 | 22/11/2018 | 24/11/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 17 | 26 | 514.742 LIP-V | 13925 | 25/12/2020 | 25/12/2020 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 15 | 45 | 514.742 LIP-V | 13926 | 11/02/2022 | 26/08/2021 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 16 | 28 | 514.742 LIP-V | 13927 | 04/01/2020 | 04/01/2020 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 12 | 42 | 514.742 LIP-V | 13928 | 25/01/2021 | 25/01/2021 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 12 | 28 | 514.742 LIP-V | 13929 | 04/01/2019 | 04/01/2019 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 8 | 26 | 514.742 LIP-V | 13930 | 04/08/2017 | 04/08/2017 | 20/01/2015 | Book | 31/12/2020 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 14 | 24 | 514.742 LIP-V | 13931 | 05/11/2022 | 11/10/2022 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 13 | 45 | 514.742 LIP-V | 13932 | 09/01/2019 | 09/01/2019 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 10 | 31 | 514.742 LIP-V | 13933 | 31/12/2020 | 31/12/2020 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/01/2015 | 16 | 56 | 514.742 LIP-V | 13934 | 22/01/2021 | 22/01/2021 | 20/01/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/06/2019 | 4 | 10 | 514.742 LIP-V | G838 | 10/02/2022 | 10/02/2022 | 10/06/2019 | Gift books |
