Molecular thermodynamics (Record no. 4867)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176498637 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.7 |
| Item number | MCQ-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McQuarrie, DA |
| 245 ## - TITLE STATEMENT | |
| Title | Molecular thermodynamics |
| Statement of responsibility, etc. | Donald A. McQuarrie and John D. Simon |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Viva |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,655p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HELMHOLTZ AND GIBBS ENERGIES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | THERMODYNAMICS-MOLECULAR |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Simon, JD |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 22 | 536.7 MCQ-M | 3701 | 05/10/2018 | 05/10/2018 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 12 | 536.7 MCQ-M | 3702 | 03/08/2016 | 03/08/2016 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 14 | 536.7 MCQ-M | 3703 | 08/01/2021 | 08/01/2021 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 10 | 536.7 MCQ-M | 3704 | 02/09/2016 | 02/09/2016 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 13 | 536.7 MCQ-M | 3706 | 25/10/2018 | 25/10/2018 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 24 | 536.7 MCQ-M | 3707 | 24/10/2018 | 24/10/2018 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 16 | 536.7 MCQ-M | 3708 | 15/10/2018 | 15/10/2018 | 09/09/2014 | Book | ||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 536.7 MCQ-M | 3709 | 09/09/2014 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 536.7 MCQ-M | 3710 | 09/09/2014 | 09/09/2014 | Book |
