Principles of genetics (Record no. 4855)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126510436 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 575 |
| Item number | GAR-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gardner, EJ |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of genetics |
| Statement of responsibility, etc. | Eldon John Gardner, Michael J. Simmons and D. Peter Snustad |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 119p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENETICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Simmons, MJ |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 18 | 575 GAR-P | 1685 | 13/01/2020 | 13/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 10 | 575 GAR-P | 1686 | 27/01/2020 | 27/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 9 | 575 GAR-P | 1687 | 07/01/2020 | 07/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 22 | 575 GAR-P | 1688 | 06/01/2020 | 06/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 10 | 575 GAR-P | 1689 | 22/01/2020 | 22/01/2020 | 09/09/2014 | Book | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 575 GAR-P | 7657 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 21 | 575 GAR-P | 7658 | 20/02/2020 | 20/02/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 19 | 575 GAR-P | 7659 | 06/01/2020 | 06/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 21 | 575 GAR-P | 7660 | 22/02/2020 | 22/02/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 13 | 575 GAR-P | 7661 | 05/04/2021 | 05/04/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 27 | 575 GAR-P | 7662 | 13/03/2021 | 13/03/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 35 | 575 GAR-P | 11925 | 06/01/2020 | 06/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 28 | 575 GAR-P | 11926 | 13/03/2021 | 13/03/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 30 | 575 GAR-P | 11927 | 06/01/2020 | 06/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 25 | 575 GAR-P | 11928 | 06/01/2020 | 06/01/2020 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 1 | 9 | 575 GAR-P | 19656 | 03/01/2020 | 03/01/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 2 | 9 | 575 GAR-P | 19657 | 16/03/2020 | 16/03/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 1 | 4 | 575 GAR-P | 19658 | 03/01/2020 | 03/01/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 2 | 5 | 575 GAR-P | 19659 | 11/04/2021 | 05/04/2021 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 2 | 4 | 575 GAR-P | 19660 | 12/03/2021 | 12/03/2021 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 2 | 3 | 575 GAR-P | 19661 | 09/03/2020 | 09/03/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 1 | 9 | 575 GAR-P | 19662 | 03/01/2020 | 03/01/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 3 | 11 | 575 GAR-P | 19663 | 21/02/2021 | 21/02/2021 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 3 | 4 | 575 GAR-P | 19664 | 01/03/2021 | 01/03/2021 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 1 | 9 | 575 GAR-P | 19665 | 08/01/2020 | 08/01/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 5 | 8 | 575 GAR-P | 19666 | 26/05/2022 | 26/05/2022 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 1 | 9 | 575 GAR-P | 19667 | 03/01/2020 | 03/01/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 3 | 12 | 575 GAR-P | 19668 | 01/03/2021 | 01/03/2021 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 1 | 8 | 575 GAR-P | 19669 | 03/01/2020 | 03/01/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 4 | 11 | 575 GAR-P | 19670 | 28/05/2022 | 28/05/2022 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 2 | 7 | 575 GAR-P | 19671 | 05/04/2021 | 05/04/2021 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 4 | 17 | 575 GAR-P | 19672 | 21/02/2022 | 21/02/2022 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 3 | 19 | 575 GAR-P | 19673 | 19/06/2022 | 02/03/2022 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 1 | 3 | 575 GAR-P | 19674 | 03/01/2020 | 03/01/2020 | 14/10/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 14/10/2019 | 1 | 3 | 575 GAR-P | 19675 | 05/01/2020 | 05/01/2020 | 14/10/2019 | Book | Universal Decimal Classification |
